Usage Statistics for www.rigekb.ru

Summary Period: January 2017
Generated 01-Feb-2017 23:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 28382
Total Files 27038
Total Pages 6260
Total Visits 4130
Total KBytes 807163
Total Unique Sites 2296
Total Unique URLs 1223
Total Unique Referrers 601
Total Unique User Agents 843
. Avg Max
Hits per Hour 38 207
Hits per Day 915 1443
Files per Day 872 1425
Pages per Day 201 324
Sites per Day 74 190
Visits per Day 133 191
KBytes per Day 26038 46383
Hits by Response Code
Code 200 - OK 95.26% 27038
Code 301 - Moved Permanently 1.03% 292
Code 302 - Found 0.09% 25
Code 304 - Not Modified 3.32% 942
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 0.26% 74
Code 500 - Internal Server Error 0.01% 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 701 2.47% 627 2.32% 324 5.18% 191 4.62% 91 3.96% 9747 1.21%
2 582 2.05% 551 2.04% 179 2.86% 113 2.74% 99 4.31% 8723 1.08%
3 571 2.01% 537 1.99% 233 3.72% 135 3.27% 115 5.01% 13594 1.68%
4 528 1.86% 498 1.84% 231 3.69% 145 3.51% 98 4.27% 12766 1.58%
5 677 2.39% 650 2.40% 139 2.22% 101 2.45% 97 4.22% 17138 2.12%
6 711 2.51% 674 2.49% 127 2.03% 93 2.25% 114 4.97% 11107 1.38%
7 606 2.14% 570 2.11% 176 2.81% 125 3.03% 116 5.05% 16665 2.06%
8 603 2.12% 581 2.15% 205 3.27% 130 3.15% 110 4.79% 16340 2.02%
9 1352 4.76% 1315 4.86% 236 3.77% 164 3.97% 160 6.97% 35095 4.35%
10 922 3.25% 893 3.30% 181 2.89% 128 3.10% 122 5.31% 30866 3.82%
11 1236 4.35% 1190 4.40% 182 2.91% 130 3.15% 161 7.01% 34659 4.29%
12 1077 3.79% 1032 3.82% 201 3.21% 120 2.91% 146 6.36% 37134 4.60%
13 1160 4.09% 1107 4.09% 223 3.56% 145 3.51% 131 5.71% 35585 4.41%
14 704 2.48% 659 2.44% 72 1.15% 63 1.53% 86 3.75% 10804 1.34%
15 747 2.63% 710 2.63% 259 4.14% 163 3.95% 112 4.88% 22997 2.85%
16 1199 4.22% 1158 4.28% 241 3.85% 160 3.87% 154 6.71% 41000 5.08%
17 1327 4.68% 1267 4.69% 221 3.53% 165 4.00% 190 8.28% 44419 5.50%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1294 4.56% 1215 4.49% 250 3.99% 149 3.61% 153 6.66% 33417 4.14%
20 1443 5.08% 1425 5.27% 175 2.80% 134 3.24% 129 5.62% 38784 4.81%
21 993 3.50% 949 3.51% 128 2.04% 104 2.52% 95 4.14% 17399 2.16%
22 917 3.23% 871 3.22% 212 3.39% 146 3.54% 129 5.62% 22843 2.83%
23 1377 4.85% 1333 4.93% 277 4.42% 159 3.85% 162 7.06% 46383 5.75%
24 1098 3.87% 1056 3.91% 239 3.82% 168 4.07% 169 7.36% 37493 4.65%
25 1254 4.42% 1215 4.49% 219 3.50% 161 3.90% 162 7.06% 37171 4.61%
26 1092 3.85% 1052 3.89% 183 2.92% 113 2.74% 122 5.31% 38987 4.83%
27 934 3.29% 910 3.37% 183 2.92% 123 2.98% 110 4.79% 29079 3.60%
28 465 1.64% 443 1.64% 222 3.55% 134 3.24% 82 3.57% 11315 1.40%
29 714 2.52% 556 2.06% 279 4.46% 176 4.26% 109 4.75% 20930 2.59%
30 1061 3.74% 1013 3.75% 227 3.63% 144 3.49% 140 6.10% 42678 5.29%
31 1037 3.65% 981 3.63% 236 3.77% 151 3.66% 137 5.97% 32045 3.97%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 611 2.15% 18 564 2.09% 7 232 3.71% 397 12294 1.52%
1 25 787 2.77% 23 725 2.68% 6 194 3.10% 571 17693 2.19%
2 18 578 2.04% 17 532 1.97% 5 179 2.86% 346 10734 1.33%
3 27 858 3.02% 25 801 2.96% 6 210 3.35% 794 24601 3.05%
4 35 1106 3.90% 33 1038 3.84% 10 337 5.38% 852 26407 3.27%
5 52 1617 5.70% 50 1577 5.83% 12 374 5.97% 1590 49275 6.10%
6 63 1974 6.96% 60 1862 6.89% 15 477 7.62% 2035 63084 7.82%
7 57 1790 6.31% 55 1715 6.34% 10 336 5.37% 1734 53750 6.66%
8 47 1475 5.20% 45 1419 5.25% 7 229 3.66% 1406 43598 5.40%
9 50 1567 5.52% 48 1509 5.58% 8 249 3.98% 1715 53178 6.59%
10 53 1658 5.84% 52 1620 5.99% 10 313 5.00% 1732 53679 6.65%
11 60 1885 6.64% 59 1847 6.83% 9 291 4.65% 2149 66627 8.25%
12 51 1604 5.65% 50 1573 5.82% 9 309 4.94% 1719 53281 6.60%
13 58 1804 6.36% 57 1776 6.57% 10 320 5.11% 1787 55411 6.86%
14 38 1208 4.26% 38 1178 4.36% 6 186 2.97% 1142 35394 4.38%
15 31 976 3.44% 30 945 3.50% 5 170 2.72% 858 26590 3.29%
16 31 973 3.43% 29 911 3.37% 4 143 2.28% 732 22682 2.81%
17 38 1194 4.21% 35 1090 4.03% 13 408 6.52% 795 24632 3.05%
18 33 1030 3.63% 31 973 3.60% 5 182 2.91% 795 24651 3.05%
19 27 842 2.97% 25 795 2.94% 9 283 4.52% 725 22485 2.79%
20 29 903 3.18% 27 851 3.15% 6 208 3.32% 744 23066 2.86%
21 24 746 2.63% 22 695 2.57% 7 219 3.50% 663 20551 2.55%
22 22 711 2.51% 19 614 2.27% 8 276 4.41% 456 14143 1.75%
23 15 485 1.71% 13 428 1.58% 4 135 2.16% 302 9356 1.16%

Top 30 of 1223 Total URLs
# Hits KBytes URL
1 4312 15.19% 8335 1.03% /wp-login.php
2 1888 6.65% 26164 3.24% /
3 803 2.83% 3104 0.38% /wp-content/themes/rig/style.css
4 784 2.76% 13840 1.71% /xmlrpc.php
5 694 2.45% 602 0.07% /favicon.ico
6 678 2.39% 3655 0.45% /robots.txt
7 430 1.52% 0 0.00% /metallorukava/pod-privarku/
8 257 0.91% 11491 1.42% /gajka-rot-po-gost-19334-73
9 205 0.72% 1947 0.24% /obratnaya-svyaz
10 180 0.63% 3157 0.39% /gofry-glushitelya
11 158 0.56% 4682 0.58% /metallorukava
12 109 0.38% 3033 0.38% /metallorukava/silfonnaya-podvodka-dlya-vody
13 108 0.38% 7636 0.95% /konvejernye-roliki/roliki-konvejernye-diametrom-159-mm
14 89 0.31% 8022 0.99% /metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie/metallorukava-s-flancami-po-gost-12820-80
15 86 0.30% 2036 0.25% /metallorukava-kamaz-maz-scania-mercedes-iveco-man
16 82 0.29% 1727 0.21% /metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie
17 81 0.29% 8421 1.04% /konvejernye-roliki/roliki-konvejernye-diametrom-127-mm
18 78 0.27% 1071 0.13% /elementy-truboprovodov
19 75 0.26% 2005 0.25% /metallorukava/metallorukava-dlya-kriogennyx-zhidkostej-i-texnicheskix-gazov
20 74 0.26% 3637 0.45% /metallorukava/pod-privarku
21 69 0.24% 1240 0.15% /konvejernye-roliki
22 69 0.24% 5552 0.69% /metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie/metallorukava-s-flancami-po-gost-12822-80
23 69 0.24% 1948 0.24% /metallorukava/metallorukav-s-rezbovye-soedineniy
24 66 0.23% 1893 0.23% /metallorukava/metallorukav-s-armaturoj-brs
25 66 0.23% 877 0.11% /pnevmopodderzhka
26 65 0.23% 5739 0.71% /konvejernye-roliki/roliki-konvejernye-diametrom-89-mm
27 61 0.21% 0 0.00% /wp-cron.php
28 58 0.20% 6769 0.84% /metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie/metallorukava-s-flancami-po-gost-12821-80
29 55 0.19% 3619 0.45% /konvejernye-roliki/hdpe-konvejernye-roliki
30 55 0.19% 3410 0.42% /konvejernye-roliki/roliki-konvejernye-diametrom-108-mm

Top 10 of 1223 Total URLs By KBytes
# Hits KBytes URL
1 1888 6.65% 26164 3.24% /
2 784 2.76% 13840 1.71% /xmlrpc.php
3 257 0.91% 11491 1.42% /gajka-rot-po-gost-19334-73
4 81 0.29% 8421 1.04% /konvejernye-roliki/roliki-konvejernye-diametrom-127-mm
5 4312 15.19% 8335 1.03% /wp-login.php
6 89 0.31% 8022 0.99% /metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie/metallorukava-s-flancami-po-gost-12820-80
7 108 0.38% 7636 0.95% /konvejernye-roliki/roliki-konvejernye-diametrom-159-mm
8 58 0.20% 6769 0.84% /metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie/metallorukava-s-flancami-po-gost-12821-80
9 38 0.13% 6156 0.76% /elementy-truboprovodov/perexody/perexody-koncentricheskie-i-ekscentricheskie-gost-17378-2001
10 65 0.23% 5739 0.71% /konvejernye-roliki/roliki-konvejernye-diametrom-89-mm

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 1888 6.65% 1424 34.78% /
2 430 1.52% 212 5.18% /metallorukava/pod-privarku/
3 257 0.91% 180 4.40% /gajka-rot-po-gost-19334-73
4 180 0.63% 130 3.18% /gofry-glushitelya
5 158 0.56% 108 2.64% /metallorukava
6 205 0.72% 95 2.32% /obratnaya-svyaz
7 109 0.38% 89 2.17% /metallorukava/silfonnaya-podvodka-dlya-vody
8 108 0.38% 85 2.08% /konvejernye-roliki/roliki-konvejernye-diametrom-159-mm
9 82 0.29% 64 1.56% /metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie
10 89 0.31% 64 1.56% /metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie/metallorukava-s-flancami-po-gost-12820-80

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 1888 6.65% 1388 33.92% /
2 430 1.52% 212 5.18% /metallorukava/pod-privarku/
3 257 0.91% 174 4.25% /gajka-rot-po-gost-19334-73
4 205 0.72% 135 3.30% /obratnaya-svyaz
5 180 0.63% 113 2.76% /gofry-glushitelya
6 158 0.56% 97 2.37% /metallorukava
7 108 0.38% 82 2.00% /konvejernye-roliki/roliki-konvejernye-diametrom-159-mm
8 109 0.38% 82 2.00% /metallorukava/silfonnaya-podvodka-dlya-vody
9 89 0.31% 64 1.56% /metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie/metallorukava-s-flancami-po-gost-12820-80
10 82 0.29% 61 1.49% /metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie

Top 30 of 2296 Total Sites
# Hits Files KBytes Visits Hostname
1 7563 26.65% 7378 27.29% 252609 31.30% 594 14.38% Invalid
2 947 3.34% 947 3.50% 2216 0.27% 0 0.00% 37-115-202-186.broadband.kyivstar.net
3 633 2.23% 633 2.34% 1483 0.18% 0 0.00% 5-248-225-223.broadband.kyivstar.net
4 525 1.85% 525 1.94% 7162 0.89% 202 4.89% pool-37-140-65-234.is74.ru
5 326 1.15% 154 0.57% 6276 0.78% 112 2.71% spider-141-8-142-151.yandex.com
6 309 1.09% 309 1.14% 1513 0.19% 1 0.02% 62-210-148-91.rev.poneytelecom.eu
7 282 0.99% 127 0.47% 4544 0.56% 85 2.06% spider-141-8-183-15.yandex.com
8 221 0.78% 217 0.80% 444 0.06% 5 0.12% sv2.shenmiren.net
9 205 0.72% 204 0.75% 7151 0.89% 70 1.69% blexhn5.webmeup.com
10 190 0.67% 85 0.31% 3280 0.41% 68 1.65% spider-130-193-51-58.yandex.com
11 162 0.57% 162 0.60% 7156 0.89% 7 0.17% client.yota.ru
12 159 0.56% 159 0.59% 4157 0.52% 14 0.34% ip-069-113-37-78.static.atnet.ru
13 155 0.55% 155 0.57% 296 0.04% 0 0.00% kehu1101.com
14 151 0.53% 151 0.56% 8876 1.10% 13 0.31% wnnre139.jinr.ru
15 149 0.52% 145 0.54% 320 0.04% 4 0.10% 62-210-188-86.rev.poneytelecom.eu
16 139 0.49% 72 0.27% 3179 0.39% 54 1.31% spider-5-255-253-33.yandex.com
17 134 0.47% 134 0.50% 3693 0.46% 59 1.43% ost-asa.net.begun.ru
18 132 0.47% 132 0.49% 256 0.03% 0 0.00% 108.61.122.70.choopa.net
19 130 0.46% 130 0.48% 3170 0.39% 59 1.43% kiae-asa.net.begun.ru
20 128 0.45% 128 0.47% 282 0.03% 2 0.05% 195-154-183-190.rev.poneytelecom.eu
21 125 0.44% 125 0.46% 1705 0.21% 119 2.88% mtmon01e.yandex.ru
22 121 0.43% 121 0.45% 1638 0.20% 119 2.88% mtmon01i.yandex.ru
23 121 0.43% 119 0.44% 743 0.09% 0 0.00% ns316887.ip-37-187-132.eu
24 119 0.42% 115 0.43% 6219 0.77% 11 0.27% stc.156.80.188.95.dsl.krasnet.ru
25 118 0.42% 118 0.44% 230 0.03% 0 0.00% 176.116.81.65.nat-pool.grand-telcom.net.ua
26 118 0.42% 74 0.27% 0 0.00% 49 1.19% ks.amis.ru
27 111 0.39% 111 0.41% 2766 0.34% 57 1.38% msnbot-40-77-167-52.search.msn.com
28 111 0.39% 111 0.41% 1502 0.19% 110 2.66% mtmon01g.yandex.ru
29 107 0.38% 107 0.40% 209 0.03% 0 0.00% ec.85.7a9f.ip4.static.sl-reverse.com
30 106 0.37% 106 0.39% 0 0.00% 57 1.38% 178-137-18-149-broadband.kyivstar.net

Top 10 of 2296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7563 26.65% 7378 27.29% 252609 31.30% 594 14.38% Invalid
2 151 0.53% 151 0.56% 8876 1.10% 13 0.31% wnnre139.jinr.ru
3 525 1.85% 525 1.94% 7162 0.89% 202 4.89% pool-37-140-65-234.is74.ru
4 162 0.57% 162 0.60% 7156 0.89% 7 0.17% client.yota.ru
5 205 0.72% 204 0.75% 7151 0.89% 70 1.69% blexhn5.webmeup.com
6 326 1.15% 154 0.57% 6276 0.78% 112 2.71% spider-141-8-142-151.yandex.com
7 119 0.42% 115 0.43% 6219 0.77% 11 0.27% stc.156.80.188.95.dsl.krasnet.ru
8 282 0.99% 127 0.47% 4544 0.56% 85 2.06% spider-141-8-183-15.yandex.com
9 105 0.37% 105 0.39% 4390 0.54% 5 0.12% 109x195x15x16.static-business.lipetsk.ertelecom.ru
10 105 0.37% 102 0.38% 4319 0.54% 13 0.31% m.tegas.ru

Top 30 of 601 Total Referrers
# Hits Referrer
1 10518 37.06% - (Direct Request)
2 5180 18.25% http://rigekb.ru/wp-content/themes/rig/style.css
3 1754 6.18% http://rigekb.ru/wp-login.php
4 790 2.78% http://rigekb.ru/gajka-rot-po-gost-19334-73
5 731 2.58% http://rigekb.ru/gofry-glushitelya
6 499 1.76% http://www.rigekb.ru/wp-login.php
7 479 1.69% http://rigekb.ru/metallorukava
8 458 1.61% http://rigekb.ru/
9 363 1.28% http://rigekb.ru/metallorukava/silfonnaya-podvodka-dlya-vody
10 320 1.13% https://www.google.ru/
11 290 1.02% rigekb.ru
12 265 0.93% http://yandex.ru/clck/jsredir
13 249 0.88% http://www.berezka-trak.ru/fitingi_dlja_rvd.html
14 239 0.84% http://rigekb.ru/metallorukava/typy-koncevoj-armatury-dlya-metallorukava
15 238 0.84% http://rigekb.ru/metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie/metallorukava-s-flancami-po-gost-12820-80
16 220 0.78% http://www.smena-torg.ru/index.php
17 192 0.68% http://www.neftebaza.kz/soedinitelnaya-armatura-camlock
18 190 0.67% http://freshwallpapers.info
19 189 0.67% http://rigekb.ru/konvejernye-roliki/roliki-konvejernye-diametrom-159-mm
20 172 0.61% http://rigekb.ru/konvejernye-roliki/roliki-konvejernye-diametrom-127-mm
21 158 0.56% www.rigekb.ru
22 154 0.54% http://rigekb.ru/obratnaya-svyaz
23 148 0.52% http://rigekb.ru/metallorukava/metallorukav-s-armaturoj-brs
24 145 0.51% http://rigekb.ru/metallorukava/metallorukav-s-rezbovye-soedineniy
25 142 0.50% http://rigekb.ru/konvejernye-roliki/hdpe-konvejernye-roliki
26 142 0.50% http://rigekb.ru/metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie/metallorukava-s-flancami-po-gost-12821-80
27 139 0.49% http://rigekb.ru/metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie/metallorukava-s-flancami-po-gost-12822-80
28 127 0.45% http://rigekb.ru
29 117 0.41% http://rigekb.ru/metallorukava/metallorukav-s-armaturoj-flancevoe-soedinenie
30 116 0.41% http://rigekb.ru/metallorukava/metallorukava-dlya-kriogennyx-zhidkostej-i-texnicheskix-gazov

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% §Ü§å§á§Ý§ð §Þ§Ö§ä§Ñ§Ý§Ý§à§â§å§Ü§Ñ§Ó §Ü§â§Ú§à§Ô§Ö§ß§ß§í§Û

Top 15 of 843 Total User Agents
# Hits User Agent
1 1805 6.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 1580 5.57% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
3 1403 4.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4 824 2.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 807 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
6 753 2.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 698 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 626 2.21% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
9 617 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 616 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
11 571 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 555 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 546 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 526 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 495 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11

Usage by Country for January 2017

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 8472 29.85% 8376 30.98% 295922 36.66% Russian Federation
2 7591 26.75% 7403 27.38% 252930 31.34% Unresolved/Unknown
3 4948 17.43% 3911 14.46% 120901 14.98% Commercial (com)
4 3671 12.93% 3664 13.55% 47220 5.85% Network (net)
5 1035 3.65% 1029 3.81% 36072 4.47% European Union
6 480 1.69% 480 1.78% 10044 1.24% Ukraine
7 253 0.89% 253 0.94% 8444 1.05% Kazakhstan
8 226 0.80% 226 0.84% 5221 0.65% Germany
9 125 0.44% 123 0.45% 4101 0.51% Soviet Union
10 121 0.43% 121 0.45% 3663 0.45% Turks and Caicos Islands
11 98 0.35% 97 0.36% 1930 0.24% Address Routing (arpa)
12 82 0.29% 82 0.30% 2619 0.32% Italy
13 79 0.28% 78 0.29% 259 0.03% France
14 78 0.27% 77 0.28% 271 0.03% Brazil
15 69 0.24% 68 0.25% 196 0.02% Poland
16 53 0.19% 52 0.19% 1484 0.18% Non-Profit (org)
17 53 0.19% 53 0.20% 1942 0.24% Netherlands
18 49 0.17% 49 0.18% 72 0.01% India
19 43 0.15% 43 0.16% 76 0.01% Romania
20 42 0.15% 42 0.16% 63 0.01% Greece
21 40 0.14% 40 0.15% 954 0.12% Turkey
22 39 0.14% 39 0.14% 867 0.11% Generic TLD (info)
23 29 0.10% 29 0.11% 93 0.01% Croatia
24 28 0.10% 28 0.10% 18 0.00% Czech Republic
25 27 0.10% 27 0.10% 1294 0.16% Norway
26 26 0.09% 26 0.10% 273 0.03% Lithuania
27 25 0.09% 25 0.09% 13 0.00% Switzerland
28 25 0.09% 25 0.09% 394 0.05% Colombia
29 24 0.08% 24 0.09% 327 0.04% United Arab Emirates
30 24 0.08% 24 0.09% 36 0.00% Australia


Generated by Webalizer Version 2.23