Usage Statistics for www.rigekb.ru

Summary Period: January 2009
Generated 31-Jan-2009 23:48 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 4905
Total Files 3914
Total Pages 1404
Total Visits 420
Total KBytes 51174
Total Unique Sites 111
Total Unique URLs 326
Total Unique Referrers 194
Total Unique User Agents 129
. Avg Max
Hits per Hour 6 288
Hits per Day 158 1838
Files per Day 126 1017
Pages per Day 45 139
Sites per Day 3 16
Visits per Day 13 22
KBytes per Day 1651 7816
Hits by Response Code
Code 200 - OK 79.80% 3914
Code 301 - Moved Permanently 0.08% 4
Code 302 - Found 1.51% 74
Code 304 - Not Modified 18.61% 913

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 122 2.49% 121 3.09% 112 7.98% 19 4.52% 8 7.21% 833 1.63%
2 112 2.28% 109 2.78% 76 5.41% 17 4.05% 11 9.91% 814 1.59%
3 30 0.61% 30 0.77% 23 1.64% 6 1.43% 4 3.60% 173 0.34%
4 42 0.86% 41 1.05% 23 1.64% 15 3.57% 8 7.21% 402 0.79%
5 54 1.10% 54 1.38% 37 2.64% 9 2.14% 7 6.31% 379 0.74%
6 15 0.31% 14 0.36% 6 0.43% 6 1.43% 7 6.31% 49 0.09%
7 62 1.26% 62 1.58% 29 2.07% 13 3.10% 11 9.91% 1000 1.95%
8 86 1.75% 80 2.04% 66 4.70% 19 4.52% 12 10.81% 714 1.39%
9 100 2.04% 95 2.43% 52 3.70% 13 3.10% 9 8.11% 727 1.42%
10 1838 37.47% 1017 25.98% 139 9.90% 18 4.29% 9 8.11% 7816 15.27%
11 172 3.51% 126 3.22% 48 3.42% 15 3.57% 11 9.91% 908 1.77%
12 105 2.14% 104 2.66% 38 2.71% 13 3.10% 12 10.81% 2136 4.17%
13 80 1.63% 75 1.92% 33 2.35% 12 2.86% 12 10.81% 1324 2.59%
14 125 2.55% 124 3.17% 41 2.92% 8 1.90% 8 7.21% 3235 6.32%
15 225 4.59% 214 5.47% 82 5.84% 22 5.24% 16 14.41% 3711 7.25%
16 124 2.53% 117 2.99% 68 4.84% 20 4.76% 15 13.51% 1597 3.12%
17 74 1.51% 61 1.56% 43 3.06% 16 3.81% 12 10.81% 501 0.98%
18 28 0.57% 26 0.66% 15 1.07% 12 2.86% 8 7.21% 212 0.41%
19 144 2.94% 138 3.53% 36 2.56% 13 3.10% 9 8.11% 3236 6.32%
20 68 1.39% 67 1.71% 27 1.92% 13 3.10% 9 8.11% 656 1.28%
21 103 2.10% 97 2.48% 32 2.28% 14 3.33% 11 9.91% 1609 3.14%
22 138 2.81% 131 3.35% 24 1.71% 15 3.57% 10 9.01% 2567 5.02%
23 205 4.18% 197 5.03% 30 2.14% 15 3.57% 9 8.11% 4360 8.52%
24 99 2.02% 96 2.45% 22 1.57% 13 3.10% 10 9.01% 1081 2.11%
25 77 1.57% 70 1.79% 28 1.99% 13 3.10% 10 9.01% 1876 3.67%
26 106 2.16% 105 2.68% 59 4.20% 14 3.33% 9 8.11% 911 1.78%
27 132 2.69% 132 3.37% 79 5.63% 9 2.14% 10 9.01% 1383 2.70%
28 87 1.77% 85 2.17% 44 3.13% 11 2.62% 7 6.31% 1093 2.14%
29 147 3.00% 145 3.70% 37 2.64% 16 3.81% 13 11.71% 2741 5.36%
30 82 1.67% 75 1.92% 21 1.50% 9 2.14% 10 9.01% 888 1.74%
31 123 2.51% 106 2.71% 34 2.42% 13 3.10% 9 8.11% 2242 4.38%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 5.10% 6 208 5.31% 2 79 5.63% 52 1604 3.13%
1 5 165 3.36% 5 159 4.06% 3 100 7.12% 30 943 1.84%
2 5 178 3.63% 5 171 4.37% 4 126 8.97% 53 1645 3.22%
3 4 143 2.92% 4 140 3.58% 3 94 6.70% 41 1278 2.50%
4 2 88 1.79% 2 82 2.10% 2 65 4.63% 14 429 0.84%
5 1 42 0.86% 1 40 1.02% 1 33 2.35% 6 199 0.39%
6 1 54 1.10% 1 54 1.38% 0 24 1.71% 30 925 1.81%
7 2 86 1.75% 2 86 2.20% 1 37 2.64% 56 1736 3.39%
8 3 106 2.16% 3 100 2.55% 1 35 2.49% 56 1735 3.39%
9 2 92 1.88% 2 88 2.25% 0 24 1.71% 49 1517 2.96%
10 2 68 1.39% 2 62 1.58% 1 31 2.21% 24 744 1.45%
11 4 142 2.90% 4 138 3.53% 1 37 2.64% 82 2530 4.94%
12 9 287 5.85% 9 280 7.15% 3 94 6.70% 162 5036 9.84%
13 7 227 4.63% 6 207 5.29% 2 90 6.41% 101 3142 6.14%
14 7 242 4.93% 7 237 6.06% 1 49 3.49% 125 3889 7.60%
15 13 410 8.36% 9 295 7.54% 1 59 4.20% 137 4235 8.27%
16 13 414 8.44% 11 352 8.99% 2 65 4.63% 163 5065 9.90%
17 10 336 6.85% 5 177 4.52% 1 45 3.21% 53 1633 3.19%
18 5 179 3.65% 5 174 4.45% 0 25 1.78% 69 2138 4.18%
19 3 105 2.14% 3 94 2.40% 1 31 2.21% 12 366 0.72%
20 6 207 4.22% 5 177 4.52% 2 77 5.48% 58 1794 3.51%
21 12 383 7.81% 6 204 5.21% 1 61 4.34% 68 2119 4.14%
22 9 296 6.03% 5 159 4.06% 1 42 2.99% 100 3110 6.08%
23 13 405 8.26% 7 230 5.88% 2 81 5.77% 108 3363 6.57%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 494 10.07% 93 0.18% /wp-admin/admin-ajax.php
2 312 6.36% 1995 3.90% /
3 242 4.93% 1043 2.04% /robots.txt
4 120 2.45% 312 0.61% /wp-content/themes/rig/style.css
5 81 1.65% 92 0.18% /favicon.ico
6 73 1.49% 334 0.65% /predl/promrukav.html
7 67 1.37% 2401 4.69% /wp-admin/page.php
8 63 1.28% 0 0.00% /wp-cron.php
9 60 1.22% 237 0.46% /predl.html
10 43 0.88% 303 0.59% /obratnaya-svyaz
11 43 0.88% 227 0.44% /predl/burrukav/1-production/6-burrukav.html
12 40 0.82% 353 0.69% /rukava-vysokogo-i-nizkogo-davleniya-rvd-rnd
13 37 0.75% 448 0.88% /zashhita-k-rvd-rnd/stalnaya-zashhita
14 32 0.65% 312 0.61% /burovye-rukava
15 32 0.65% 318 0.62% /metallorukava
16 31 0.63% 265 0.52% /bystrorazemnye-soedineniya-brs-cam-lock
17 31 0.63% 259 0.51% /silfonnye-metallorukava
18 29 0.59% 342 0.67% /zashhita-k-rvd-rnd
19 27 0.55% 146 0.28% /promyshlennyj-rukav
20 24 0.49% 535 1.05% /wp-admin/edit-pages.php
21 24 0.49% 8 0.02% /xmlrpc.php
22 22 0.45% 78 0.15% /predl/promrukav/1-production/4-promrukav.html
23 22 0.45% 44 0.09% /wp-login.php
24 21 0.43% 349 0.68% /rukava-vysokogo-i-nizkogo-davleniya-rvd-rnd/uslovnoe-oboznachenie
25 21 0.43% 219 0.43% /zashhita-k-rvd-rnd/termostojkaya-stalnaya-zashhita
26 20 0.41% 174 0.34% /wp-admin/media-upload.php
27 19 0.39% 514 1.00% /bystrorazemnye-soedineniya-brs-cam-lock/brs-tipa-cam-lock
28 19 0.39% 380 0.74% /rukava-vysokogo-i-nizkogo-davleniya-rvd-rnd/xarakteristiki-rvd
29 18 0.37% 91 0.18% /component/mailto/
30 18 0.37% 103 0.20% /predl/rvd-rnd/1-production.html

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 67 1.37% 2401 4.69% /wp-admin/page.php
2 312 6.36% 1995 3.90% /
3 242 4.93% 1043 2.04% /robots.txt
4 6 0.12% 589 1.15% /webalizer/usage_200901.html
5 9 0.18% 585 1.14% /webalizer/usage_200812.html
6 24 0.49% 535 1.05% /wp-admin/edit-pages.php
7 19 0.39% 514 1.00% /bystrorazemnye-soedineniya-brs-cam-lock/brs-tipa-cam-lock
8 37 0.75% 448 0.88% /zashhita-k-rvd-rnd/stalnaya-zashhita
9 4 0.08% 442 0.86% /webalizer/usage_200807.html
10 19 0.39% 380 0.74% /rukava-vysokogo-i-nizkogo-davleniya-rvd-rnd/xarakteristiki-rvd

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 312 6.36% 172 41.05% /
2 31 0.63% 15 3.58% /silfonnye-metallorukava
3 32 0.65% 14 3.34% /burovye-rukava
4 73 1.49% 14 3.34% /predl/promrukav.html
5 32 0.65% 12 2.86% /metallorukava
6 40 0.82% 12 2.86% /rukava-vysokogo-i-nizkogo-davleniya-rvd-rnd
7 31 0.63% 10 2.39% /bystrorazemnye-soedineniya-brs-cam-lock
8 29 0.59% 10 2.39% /zashhita-k-rvd-rnd
9 27 0.55% 9 2.15% /promyshlennyj-rukav
10 17 0.35% 8 1.91% /privodnye-remni

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 312 6.36% 156 37.32% /
2 43 0.88% 17 4.07% /obratnaya-svyaz
3 40 0.82% 14 3.35% /rukava-vysokogo-i-nizkogo-davleniya-rvd-rnd
4 29 0.59% 14 3.35% /zashhita-k-rvd-rnd
5 31 0.63% 13 3.11% /silfonnye-metallorukava
6 32 0.65% 12 2.87% /burovye-rukava
7 73 1.49% 12 2.87% /predl/promrukav.html
8 32 0.65% 11 2.63% /metallorukava
9 60 1.22% 11 2.63% /predl.html
10 31 0.63% 9 2.15% /bystrorazemnye-soedineniya-brs-cam-lock

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 2668 54.39% 1743 44.53% 25615 50.05% 58 13.81% Invalid
2 439 8.95% 419 10.71% 3297 6.44% 97 23.10% crawl-66-249-72-17.googlebot.com
3 417 8.50% 407 10.40% 2838 5.54% 38 9.05% spider17.yandex.ru
4 108 2.20% 108 2.76% 1443 2.82% 4 0.95% nat13.birulevo.net
5 78 1.59% 78 1.99% 863 1.69% 4 0.95% 174.36.207.234-static.reverse.softlayer.com
6 71 1.45% 69 1.76% 425 0.83% 11 2.62% crawl-66-249-65-136.googlebot.com
7 62 1.26% 62 1.58% 0 0.00% 0 0.00% fe58-1.hc.ru
8 51 1.04% 48 1.23% 348 0.68% 15 3.57% crawl-66-249-66-98.googlebot.com
9 44 0.90% 44 1.12% 275 0.54% 21 5.00% llf531114.crawl.yahoo.net
10 43 0.88% 43 1.10% 795 1.55% 1 0.24% 85-90-209-113.adsl.sta.dn.velton.ua
11 43 0.88% 42 1.07% 1261 2.46% 0 0.00% slovo4.yandex.ru
12 40 0.82% 36 0.92% 360 0.70% 2 0.48% 94-76-199-10.static.as29550.net
13 30 0.61% 30 0.77% 494 0.97% 1 0.24% 255-119-113-92.pool.ukrtel.net
14 30 0.61% 30 0.77% 312 0.61% 5 1.19% robot02.rambler.ru
15 29 0.59% 29 0.74% 695 1.36% 1 0.24% 156.78.dsl.westcall.net
16 29 0.59% 29 0.74% 461 0.90% 1 0.24% coltel-gw-vpdn-p867.coltel.ru
17 28 0.57% 28 0.72% 729 1.42% 1 0.24% dialup-pool-90.65.199.94.atomlink.ru
18 26 0.53% 26 0.66% 447 0.87% 1 0.24% mail.urbangroup.ru
19 26 0.53% 26 0.66% 357 0.70% 1 0.24% pmsn.229.149.103.87.sable.dsl.krasnet.ru
20 26 0.53% 26 0.66% 988 1.93% 1 0.24% shatin.yandex.net
21 25 0.51% 25 0.64% 392 0.77% 1 0.24% spb-195-190-102-26.sovintel.ru
22 23 0.47% 23 0.59% 520 1.02% 1 0.24% 217-15-144-25.ip.yaroslavl.ru
23 21 0.43% 21 0.54% 393 0.77% 1 0.24% 35-83.izhnt.ru
24 21 0.43% 15 0.38% 509 0.99% 1 0.24% p579727d4.dip.t-dialin.net
25 20 0.41% 20 0.51% 687 1.34% 1 0.24% transcapital-rtr.lanck.net
26 18 0.37% 18 0.46% 134 0.26% 18 4.29% 89-149-195-51.internetserviceteam.com
27 18 0.37% 18 0.46% 536 1.05% 1 0.24% a228.sub203.net78.udm.net
28 18 0.37% 18 0.46% 280 0.55% 1 0.24% ip-187-069-101-092.pools.atnet.ru
29 17 0.35% 17 0.43% 214 0.42% 1 0.24% a135.sub57.net78.udm.net
30 17 0.35% 17 0.43% 109 0.21% 8 1.90% llf531239.crawl.yahoo.net

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2668 54.39% 1743 44.53% 25615 50.05% 58 13.81% Invalid
2 439 8.95% 419 10.71% 3297 6.44% 97 23.10% crawl-66-249-72-17.googlebot.com
3 417 8.50% 407 10.40% 2838 5.54% 38 9.05% spider17.yandex.ru
4 108 2.20% 108 2.76% 1443 2.82% 4 0.95% nat13.birulevo.net
5 43 0.88% 42 1.07% 1261 2.46% 0 0.00% slovo4.yandex.ru
6 26 0.53% 26 0.66% 988 1.93% 1 0.24% shatin.yandex.net
7 78 1.59% 78 1.99% 863 1.69% 4 0.95% 174.36.207.234-static.reverse.softlayer.com
8 43 0.88% 43 1.10% 795 1.55% 1 0.24% 85-90-209-113.adsl.sta.dn.velton.ua
9 28 0.57% 28 0.72% 729 1.42% 1 0.24% dialup-pool-90.65.199.94.atomlink.ru
10 29 0.59% 29 0.74% 695 1.36% 1 0.24% 156.78.dsl.westcall.net

Top 30 of 194 Total Referrers
# Hits Referrer
1 1561 31.82% - (Direct Request)
2 669 13.64% http://rigekb.ru/wp-content/themes/rig/style.css
3 238 4.85% http://rigekb.ru/wp-admin/page.php?action=edit&post=95&message=1&_wp_original_http_referer=http://rigekb.ru/wp-admin/edit-pages.php?pagenum=2
4 205 4.18% http://rigekb.ru/
5 197 4.02% http://rigekb.ru/wp-admin/page.php?action=edit&post=114&message=1&_wp_original_http_referer=http://rigekb.ru/wp-admin/edit-pages.php?pagenum=2
6 141 2.87% http://rigekb.ru/rukava-vysokogo-i-nizkogo-davleniya-rvd-rnd/uslovnoe-oboznachenie
7 121 2.47% http://rigekb.ru/bystrorazemnye-soedineniya-brs-cam-lock/brs-tipa-cam-lock
8 95 1.94% http://rigekb.ru/rukava-vysokogo-i-nizkogo-davleniya-rvd-rnd
9 88 1.79% http://rigekb.ru/wp-admin/page.php?action=edit&post=95
10 82 1.67% http://rigekb.ru/wp-admin/page.php?action=edit&post=96&message=1&_wp_original_http_referer=http://rigekb.ru/wp-admin/edit-pages.php?pagenum=2
11 81 1.65% http://rigekb.ru/silfonnye-metallorukava
12 79 1.61% http://rigekb.ru/burovye-rukava
13 74 1.51% http://rigekb.ru/zashhita-k-rvd-rnd
14 74 1.51% http://rigekb.ru/zashhita-k-rvd-rnd/stalnaya-zashhita
15 66 1.35% http://rigekb.ru/metallorukava
16 49 1.00% http://rigekb.ru/bystrorazemnye-soedineniya-brs-cam-lock/brs-dlya-burovyx-rukavov
17 49 1.00% http://rigekb.ru/obratnaya-svyaz
18 46 0.94% http://rigekb.ru/bystrorazemnye-soedineniya-brs-cam-lock
19 46 0.94% http://rigekb.ru/wp-admin/page.php?action=edit&post=96
20 45 0.92% http://rigekb.ru/wp-admin/post-new.php
21 42 0.86% http://rigekb.ru/rukava-vysokogo-i-nizkogo-davleniya-rvd-rnd/xarakteristiki-rvd
22 38 0.77% http://rigekb.ru/zashhita-k-rvd-rnd/plastikovaya-zashhita
23 38 0.77% http://rigekb.ru/zashhita-k-rvd-rnd/termostojkaya-stalnaya-zashhita
24 34 0.69% http://rigekb.ru/wp-admin/
25 34 0.69% http://rigekb.ru/wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/window.css?ver=311
26 33 0.67% http://rigekb.ru/wp-includes/js/tinymce/themes/advanced/skins/wp_theme/ui.css?ver=311
27 31 0.63% http://rigekb.ru/wp-admin/page.php?action=edit&post=94
28 29 0.59% http://rigekb.ru/wp-admin/css/colors-fresh.css?ver=2.6.3
29 27 0.55% http://rigekb.ru/wp-admin/page.php?action=edit&post=10&message=1&_wp_original_http_referer=http://rigekb.ru/wp-admin/edit-pages.php?pagenum=2
30 26 0.53% http://hghltd.yandex.net/yandbtm?url=http://rigekb.ru/metallorukava/metallorukav-s-armaturoj-sfera-shtucer&text=Штуцер М45х2&qtree=GiN5bI1Zz6beuD0S6G8vRmkQQFl6KdWhVjUnmqaR1LacfSpSeuiJQcsIESOHfFv//dYJtSJHwkpTZQd5ohVemPX4fPPBdmy29nmSs58pBEDznKPx3feOhQgR191R

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% Быстроразъемные соединения гидравлических магистралей
2 1 25.00% БРС camlock
3 1 25.00% соединения camlock
4 1 25.00% софт

Top 15 of 129 Total User Agents
# Hits User Agent
1 1792 36.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
2 509 10.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 417 8.50% Yandex/1.01.001 (compatible; Win16; I)
4 296 6.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
5 140 2.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 131 2.67% Opera/9.61 (Windows NT 5.1; U; ru) Presto/2.1.1
7 117 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 87 1.77% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
9 83 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.0 (build 02094); .NET CLR 2.0.50727; InfoPath.1)
10 70 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 67 1.37% Yandex/1.01.001 (compatible; Win16; P)
12 58 1.18% Opera/9.23 (Windows NT 5.1; U; ru)
13 52 1.06% Opera/9.22 (Windows NT 5.1; U; ru)
14 48 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
15 47 0.96% Googlebot-Image/1.0

Usage by Country for January 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2668 54.39% 1743 44.53% 25615 50.05% Unresolved/Unknown
2 962 19.61% 934 23.86% 11492 22.46% Russian Federation
3 688 14.03% 662 16.91% 5272 10.30% Commercial (com)
4 510 10.40% 498 12.72% 7667 14.98% Network (net)
5 43 0.88% 43 1.10% 795 1.55% Ukraine
6 17 0.35% 17 0.43% 206 0.40% Germany
7 4 0.08% 4 0.10% 30 0.06% India
8 4 0.08% 4 0.10% 30 0.06% Japan
9 4 0.08% 4 0.10% 30 0.06% Slovakia
10 2 0.04% 2 0.05% 15 0.03% Argentina
11 2 0.04% 2 0.05% 15 0.03% China
12 1 0.02% 1 0.03% 7 0.01% Belgium


Generated by Webalizer Version 2.20